Usage Statistics for www.divorcepro.net

Summary Period: April 2021
Generated 01-May-2021 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 22902
Total Files 21124
Total Pages 21823
Total Visits 4500
Total KBytes 1801858
Total Unique Sites 1139
Total Unique URLs 242
Total Unique Referrers 3428
Total Unique User Agents 177
. Avg Max
Hits per Hour 31 296
Hits per Day 763 1309
Files per Day 704 1265
Pages per Day 727 1274
Sites per Day 37 107
Visits per Day 150 228
KBytes per Day 60062 137312
Hits by Response Code
Code 200 - OK 92.24% 21124
Code 206 - Partial Content 0.03% 7
Code 304 - Not Modified 0.08% 19
Code 403 - Forbidden 2.36% 540
Code 404 - Not Found 5.29% 1212

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 625 2.73% 535 2.53% 553 2.53% 170 3.78% 80 7.02% 37305 2.07%
2 507 2.21% 408 1.93% 422 1.93% 148 3.29% 89 7.81% 25413 1.41%
3 479 2.09% 435 2.06% 445 2.04% 148 3.29% 76 6.67% 17942 1.00%
4 372 1.62% 340 1.61% 346 1.59% 126 2.80% 66 5.79% 21370 1.19%
5 753 3.29% 670 3.17% 715 3.28% 228 5.07% 99 8.69% 51172 2.84%
6 826 3.61% 744 3.52% 767 3.51% 190 4.22% 105 9.22% 57793 3.21%
7 576 2.52% 525 2.49% 545 2.50% 144 3.20% 72 6.32% 27930 1.55%
8 534 2.33% 513 2.43% 515 2.36% 134 2.98% 83 7.29% 39324 2.18%
9 666 2.91% 632 2.99% 635 2.91% 149 3.31% 79 6.94% 54106 3.00%
10 1274 5.56% 1225 5.80% 1249 5.72% 198 4.40% 90 7.90% 118451 6.57%
11 1226 5.35% 1169 5.53% 1197 5.49% 210 4.67% 85 7.46% 108802 6.04%
12 819 3.58% 793 3.75% 804 3.68% 158 3.51% 70 6.15% 69655 3.87%
13 557 2.43% 520 2.46% 530 2.43% 101 2.24% 64 5.62% 51749 2.87%
14 548 2.39% 483 2.29% 498 2.28% 130 2.89% 71 6.23% 39114 2.17%
15 663 2.89% 640 3.03% 643 2.95% 111 2.47% 68 5.97% 57366 3.18%
16 687 3.00% 624 2.95% 633 2.90% 146 3.24% 80 7.02% 53758 2.98%
17 1012 4.42% 654 3.10% 971 4.45% 135 3.00% 84 7.37% 50064 2.78%
18 885 3.86% 836 3.96% 854 3.91% 145 3.22% 77 6.76% 75889 4.21%
19 780 3.41% 750 3.55% 756 3.46% 171 3.80% 90 7.90% 64025 3.55%
20 798 3.48% 744 3.52% 759 3.48% 144 3.20% 87 7.64% 50850 2.82%
21 756 3.30% 665 3.15% 699 3.20% 123 2.73% 70 6.15% 43056 2.39%
22 558 2.44% 525 2.49% 524 2.40% 140 3.11% 82 7.20% 40736 2.26%
23 517 2.26% 479 2.27% 494 2.26% 116 2.58% 75 6.58% 35873 1.99%
24 427 1.86% 383 1.81% 394 1.81% 94 2.09% 86 7.55% 28521 1.58%
25 852 3.72% 814 3.85% 824 3.78% 128 2.84% 74 6.50% 80395 4.46%
26 1032 4.51% 1000 4.73% 1010 4.63% 180 4.00% 83 7.29% 97277 5.40%
27 1121 4.89% 1082 5.12% 1087 4.98% 170 3.78% 98 8.60% 108379 6.01%
28 842 3.68% 809 3.83% 813 3.73% 176 3.91% 96 8.43% 75120 4.17%
29 901 3.93% 862 4.08% 867 3.97% 175 3.89% 95 8.34% 83109 4.61%
30 1309 5.72% 1265 5.99% 1274 5.84% 196 4.36% 107 9.39% 137312 7.62%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 961 4.20% 30 909 4.30% 31 934 4.28% 2800 83989 4.66%
1 33 1017 4.44% 31 952 4.51% 32 988 4.53% 2824 84724 4.70%
2 40 1205 5.26% 30 903 4.27% 39 1176 5.39% 2662 79859 4.43%
3 35 1059 4.62% 33 991 4.69% 34 1032 4.73% 2510 75296 4.18%
4 34 1031 4.50% 31 945 4.47% 32 965 4.42% 2573 77189 4.28%
5 32 961 4.20% 29 886 4.19% 30 912 4.18% 2607 78212 4.34%
6 30 905 3.95% 27 834 3.95% 28 864 3.96% 2482 74462 4.13%
7 30 920 4.02% 27 821 3.89% 28 852 3.90% 2473 74199 4.12%
8 32 964 4.21% 29 887 4.20% 30 916 4.20% 2528 75848 4.21%
9 30 923 4.03% 29 873 4.13% 29 890 4.08% 2467 73999 4.11%
10 29 879 3.84% 26 786 3.72% 27 825 3.78% 2304 69117 3.84%
11 29 898 3.92% 25 777 3.68% 26 807 3.70% 2265 67965 3.77%
12 31 957 4.18% 28 852 4.03% 29 871 3.99% 2454 73613 4.09%
13 26 795 3.47% 25 759 3.59% 25 762 3.49% 2370 71088 3.95%
14 29 883 3.86% 26 799 3.78% 26 807 3.70% 2371 71139 3.95%
15 26 798 3.48% 24 749 3.55% 25 761 3.49% 2191 65719 3.65%
16 29 876 3.82% 28 842 3.99% 28 848 3.89% 2240 67206 3.73%
17 33 1011 4.41% 32 967 4.58% 32 970 4.44% 2301 69018 3.83%
18 25 770 3.36% 24 723 3.42% 24 727 3.33% 2112 63368 3.52%
19 28 865 3.78% 27 810 3.83% 27 814 3.73% 2373 71186 3.95%
20 34 1025 4.48% 32 988 4.68% 33 996 4.56% 2623 78701 4.37%
21 38 1159 5.06% 37 1131 5.35% 37 1134 5.20% 2475 74236 4.12%
22 31 950 4.15% 30 902 4.27% 30 920 4.22% 2857 85705 4.76%
23 36 1090 4.76% 34 1038 4.91% 35 1052 4.82% 3201 96021 5.33%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 14738 64.35% 1725958 95.79% /stats/usage_201409.html
2 4546 19.85% 7025 0.39% /
3 512 2.24% 8233 0.46% /stats/usage_202104.html
4 176 0.77% 20803 1.15% /stats/usage_202008.html
5 85 0.37% 9407 0.52% /stats/usage_201711.html
6 43 0.19% 416 0.02% /stats/
7 33 0.14% 2289 0.13% /stats/usage_201804.html
8 31 0.14% 357 0.02% /stats/usage_201809.html
9 31 0.14% 354 0.02% /stats/usage_201810.html
10 31 0.14% 350 0.02% /stats/usage_201811.html
11 31 0.14% 377 0.02% /stats/usage_201812.html
12 31 0.14% 392 0.02% /stats/usage_201901.html
13 31 0.14% 369 0.02% /stats/usage_201902.html
14 31 0.14% 340 0.02% /stats/usage_201903.html
15 31 0.14% 329 0.02% /stats/usage_201904.html
16 31 0.14% 371 0.02% /stats/usage_201905.html
17 31 0.14% 349 0.02% /stats/usage_201906.html
18 31 0.14% 381 0.02% /stats/usage_201907.html
19 23 0.10% 206 0.01% /stats//usage_201607.html
20 23 0.10% 2580 0.14% /stats/usage_201504.html
21 23 0.10% 410 0.02% /stats/usage_201511.html
22 22 0.10% 184 0.01% /stats///usage_201707.html
23 18 0.08% 150 0.01% /stats//usage_201705.html
24 18 0.08% 272 0.02% /stats/usage_201503.html
25 17 0.07% 141 0.01% /stats////usage_201709.html
26 15 0.07% 128 0.01% /stats////usage_201610.html
27 11 0.05% 91 0.01% /stats///usage_200901.html
28 11 0.05% 97 0.01% /stats///usage_201605.html
29 11 0.05% 210 0.01% /stats/usage_201412.html
30 10 0.04% 91 0.01% /stats//usage_201702.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 14738 64.35% 1725958 95.79% /stats/usage_201409.html
2 176 0.77% 20803 1.15% /stats/usage_202008.html
3 85 0.37% 9407 0.52% /stats/usage_201711.html
4 512 2.24% 8233 0.46% /stats/usage_202104.html
5 4546 19.85% 7025 0.39% /
6 23 0.10% 2580 0.14% /stats/usage_201504.html
7 33 0.14% 2289 0.13% /stats/usage_201804.html
8 5 0.02% 480 0.03% /stats/usage_201605.html
9 43 0.19% 416 0.02% /stats/
10 23 0.10% 410 0.02% /stats/usage_201511.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 4546 19.85% 2711 61.22% /
2 14738 64.35% 1060 23.94% /stats/usage_201409.html
3 176 0.77% 175 3.95% /stats/usage_202008.html
4 512 2.24% 68 1.54% /stats/usage_202104.html
5 33 0.14% 32 0.72% /stats/usage_201804.html
6 85 0.37% 23 0.52% /stats/usage_201711.html
7 23 0.10% 21 0.47% /stats/usage_201504.html
8 23 0.10% 18 0.41% /stats/usage_201511.html
9 18 0.08% 17 0.38% /stats/usage_201503.html
10 22 0.10% 16 0.36% /stats///usage_201707.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 4546 19.85% 2679 60.76% /
2 14738 64.35% 1054 23.91% /stats/usage_201409.html
3 176 0.77% 173 3.92% /stats/usage_202008.html
4 512 2.24% 68 1.54% /stats/usage_202104.html
5 31 0.14% 31 0.70% /stats/usage_201907.html
6 33 0.14% 26 0.59% /stats/usage_201804.html
7 85 0.37% 23 0.52% /stats/usage_201711.html
8 23 0.10% 21 0.48% /stats/usage_201504.html
9 23 0.10% 20 0.45% /stats/usage_201511.html
10 22 0.10% 17 0.39% /stats///usage_201707.html

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 1262 5.51% 1262 5.97% 2671 0.15% 320 7.11% vm285692.had.su
2 542 2.37% 542 2.57% 1147 0.06% 270 6.00% 176.110.134.2
3 427 1.86% 427 2.02% 50006 2.78% 19 0.42% 82.102.23.73
4 280 1.22% 154 0.73% 17339 0.96% 121 2.69% 216-244-66-237.reverse.wowrack.com
5 267 1.17% 12 0.06% 293 0.02% 1 0.02% 165.225.77.42
6 267 1.17% 267 1.26% 31268 1.74% 9 0.20% unknown.puregig.net
7 231 1.01% 231 1.09% 27052 1.50% 17 0.38% 185.108.106.215
8 225 0.98% 225 1.07% 26350 1.46% 13 0.29% 37.120.144.231
9 221 0.96% 221 1.05% 25881 1.44% 25 0.56% 185.108.105.76
10 218 0.95% 218 1.03% 25530 1.42% 11 0.24% no-mans-land.m247.com
11 210 0.92% 210 0.99% 444 0.02% 168 3.73% 188.254.98.46
12 207 0.90% 207 0.98% 1746 0.10% 1 0.02% 165.225.77.47
13 206 0.90% 206 0.98% 24125 1.34% 8 0.18% 103.107.197.44
14 199 0.87% 199 0.94% 23305 1.29% 10 0.22% 138.199.58.224
15 181 0.79% 181 0.86% 20125 1.12% 9 0.20% 185-163-46-154.mivocloud.com
16 180 0.79% 180 0.85% 21080 1.17% 21 0.47% 84.247.50.238
17 170 0.74% 170 0.80% 19909 1.10% 8 0.18% 80.246.28.15
18 162 0.71% 162 0.77% 17792 0.99% 10 0.22% 176.67.84.11
19 161 0.70% 161 0.76% 18855 1.05% 4 0.09% 176.67.82.16
20 154 0.67% 154 0.73% 18035 1.00% 7 0.16% 131.153.41.220
21 150 0.65% 150 0.71% 17566 0.97% 5 0.11% 173.245.203.21
22 150 0.65% 150 0.71% 17566 0.97% 4 0.09% 205.185.193.97
23 150 0.65% 150 0.71% 17566 0.97% 10 0.22% 37.120.218.78
24 150 0.65% 150 0.71% 17566 0.97% 6 0.13% 45.82.223.175
25 147 0.64% 147 0.70% 1240 0.07% 1 0.02% 104.43.230.151
26 147 0.64% 147 0.70% 17215 0.96% 2 0.04% 82.145.56.102
27 143 0.62% 143 0.68% 16747 0.93% 5 0.11% 80.246.28.11
28 141 0.62% 141 0.67% 16512 0.92% 7 0.16% 216.151.191.136
29 140 0.61% 140 0.66% 16395 0.91% 14 0.31% 194.150.167.106
30 139 0.61% 139 0.66% 16278 0.90% 6 0.13% 116.90.73.12

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 1.86% 427 2.02% 50006 2.78% 19 0.42% 82.102.23.73
2 267 1.17% 267 1.26% 31268 1.74% 9 0.20% unknown.puregig.net
3 231 1.01% 231 1.09% 27052 1.50% 17 0.38% 185.108.106.215
4 225 0.98% 225 1.07% 26350 1.46% 13 0.29% 37.120.144.231
5 221 0.96% 221 1.05% 25881 1.44% 25 0.56% 185.108.105.76
6 218 0.95% 218 1.03% 25530 1.42% 11 0.24% no-mans-land.m247.com
7 206 0.90% 206 0.98% 24125 1.34% 8 0.18% 103.107.197.44
8 199 0.87% 199 0.94% 23305 1.29% 10 0.22% 138.199.58.224
9 180 0.79% 180 0.85% 21080 1.17% 21 0.47% 84.247.50.238
10 181 0.79% 181 0.86% 20125 1.12% 9 0.20% 185-163-46-154.mivocloud.com

Top 30 of 3428 Total Referrers
# Hits Referrer
1 3170 13.84% - (Direct Request)
2 408 1.78% https://hydraruzxpnew4aff.ru
3 396 1.73% https://hydraruzxpnew4aff.ru/
4 358 1.56% https://mosbordell.com
5 344 1.50% https://getery.xyz
6 280 1.22% https://seks-dosug.com
7 280 1.22% https://seksvibor.xyz
8 267 1.17% http://hydmudsmo45.home.blog
9 214 0.93% https://lolz.guru/articles/
10 207 0.90% http://mingthedecon2165.wordpress.com
11 207 0.90% https://lolz.guru/market
12 188 0.82% https://lolz.guru/articles
13 186 0.81% https://lolz.guru/market/
14 176 0.77% http://mobenisti.wordpress.com
15 150 0.65% https://falco3d.com/
16 127 0.55% https://lordfilm.tw/index.phpp
17 126 0.55% https://seoprofisional.ru
18 112 0.49% https://behindmlm.com/
19 111 0.48% http://carder.pw
20 109 0.48% http://carder.pw/
21 107 0.47% https://falco3d.com
22 100 0.44% https://ipopularedstore.com/
23 99 0.43% https://source-byte.com
24 83 0.36% https://hydrarusxpnew4af.xn--nion-pqa.cc/
25 82 0.36% https://lordfilm.tw/index.bat
26 81 0.35% https://tor.tw
27 80 0.35% https://hydrarusxpnew4af.xn--nion-pqa.cc
28 78 0.34% https://velacoin.pw/
29 77 0.34% http://darknet.tw/
30 77 0.34% https://lordfilm.tw/index.html

Top 20 of 100 Total Search Strings
# Hits Search String
1 2 1.92% https://gnb-gost.ru/krasnodar/
2 2 1.92% https://tesla-mash.ru/samara/vstroennye-transformatornye-podstancii/
3 2 1.92% https://xn----8sbc0acibdmtmp3b.xn--p1ai/voronezh/
4 2 1.92% https://xn--80abwulli8a.xn--p1ai/tambov/ustanovka-vann/
5 1 0.96% como limpiar una bocina de celular
6 1 0.96% derritela de amor
7 1 0.96% gana dinero escribiendo
8 1 0.96% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-ooo-sekonom
9 1 0.96% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sekonomit-n
10 1 0.96% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/proverka-buhgal
11 1 0.96% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskij-autsor
12 1 0.96% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
13 1 0.96% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/zhelez
14 1 0.96% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
15 1 0.96% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/samara/conta
16 1 0.96% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
17 1 0.96% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
18 1 0.96% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
19 1 0.96% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
20 1 0.96% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/

Top 15 of 177 Total User Agents
# Hits User Agent
1 19471 85.02% Netscape
2 11290 49.30% Mozilla/5.0 (Windows NT 10.0)
3 4493 19.62% Mozilla/5.0 (Windows NT 6.1)
4 2323 10.14% Mozilla/5.0 (Windows NT 6.3)
5 988 4.31% Microsoft Internet Explorer
6 855 3.73% Mozilla/5.0 (Macintosh)
7 604 2.64% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 345 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 343 1.50% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 280 1.22% DotBot/1.2 (help@moz.com)
11 237 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)
12 215 0.94% Mozilla/5.0 (X11)
13 96 0.42% ZoominfoBot (zoominfobot at zoominfo dot com)
14 79 0.34% Mozilla/5.0 (Linux)
15 77 0.34% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for April 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16597 72.47% 15692 74.29% 1563484 86.77% Unresolved/Unknown
2 3581 15.64% 2870 13.59% 189707 10.53% Commercial (com)
3 1604 7.00% 1604 7.59% 2671 0.15% Soviet Union
4 558 2.44% 441 2.09% 34658 1.92% Network (net)
5 319 1.39% 314 1.49% 464 0.03% Russian Federation
6 74 0.32% 74 0.35% 8202 0.46% Non-Profit (org)
7 57 0.25% 53 0.25% 449 0.02% European Union
8 39 0.17% 22 0.10% 78 0.00% Germany
9 36 0.16% 36 0.17% 0 0.00% French Southern Territories
10 11 0.05% 11 0.05% 1268 0.07% Wallis and Futuna Islands
11 4 0.02% 0 0.00% 2 0.00% Czech Republic
12 4 0.02% 3 0.01% 133 0.01% India
13 2 0.01% 2 0.01% 4 0.00% Colombia
14 2 0.01% 2 0.01% 236 0.01% St. Pierre and Miquelon
15 2 0.01% 0 0.00% 3 0.00% United Kingdom
16 1 0.00% 0 0.00% 1 0.00% Educational (edu)
17 1 0.00% 1 0.00% 9 0.00% Address Routing (arpa)
18 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 116 0.01% Japan
20 1 0.00% 1 0.00% 121 0.01% Cambodia
21 1 0.00% 0 0.00% 1 0.00% Netherlands
22 1 0.00% 1 0.00% 6 0.00% Poland
23 1 0.00% 1 0.00% 119 0.01% Slovenia
24 1 0.00% 1 0.00% 119 0.01% Slovakia
25 1 0.00% 1 0.00% 7 0.00% Thailand
26 1 0.00% 0 0.00% 2 0.00% Turkey
27 1 0.00% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.23