Usage Statistics for www.divorcepro.net

Summary Period: May 2019
Generated 25-May-2019 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 59462
Total Files 57214
Total Pages 58300
Total Visits 4939
Total KBytes 482519
Total Unique Sites 2313
Total Unique URLs 190
Total Unique Referrers 2336
Total Unique User Agents 178
. Avg Max
Hits per Hour 103 4607
Hits per Day 2477 8886
Files per Day 2383 8527
Pages per Day 2429 8848
Sites per Day 96 562
Visits per Day 205 620
KBytes per Day 20105 40550
Hits by Response Code
Code 200 - OK 96.22% 57214
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.31% 186
Code 403 - Forbidden 1.27% 755
Code 404 - Not Found 2.16% 1287

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 809 1.36% 750 1.31% 771 1.32% 223 4.52% 122 5.27% 30962 6.42%
2 687 1.16% 626 1.09% 643 1.10% 121 2.45% 68 2.94% 6653 1.38%
3 801 1.35% 743 1.30% 767 1.32% 181 3.66% 99 4.28% 10224 2.12%
4 1049 1.76% 917 1.60% 974 1.67% 203 4.11% 101 4.37% 23556 4.88%
5 999 1.68% 929 1.62% 960 1.65% 318 6.44% 207 8.95% 34988 7.25%
6 798 1.34% 714 1.25% 751 1.29% 233 4.72% 151 6.53% 21138 4.38%
7 2093 3.52% 2009 3.51% 2045 3.51% 212 4.29% 118 5.10% 17660 3.66%
8 856 1.44% 781 1.37% 806 1.38% 188 3.81% 118 5.10% 15351 3.18%
9 698 1.17% 636 1.11% 656 1.13% 177 3.58% 107 4.63% 20873 4.33%
10 661 1.11% 587 1.03% 606 1.04% 145 2.94% 78 3.37% 19080 3.95%
11 880 1.48% 712 1.24% 836 1.43% 170 3.44% 86 3.72% 25827 5.35%
12 758 1.27% 618 1.08% 664 1.14% 203 4.11% 93 4.02% 24657 5.11%
13 718 1.21% 614 1.07% 632 1.08% 210 4.25% 110 4.76% 20515 4.25%
14 610 1.03% 563 0.98% 582 1.00% 194 3.93% 93 4.02% 16709 3.46%
15 2131 3.58% 2053 3.59% 2081 3.57% 186 3.77% 116 5.02% 27124 5.62%
16 8886 14.94% 8527 14.90% 8848 15.18% 620 12.55% 562 24.30% 40550 8.40%
17 4544 7.64% 4470 7.81% 4495 7.71% 166 3.36% 109 4.71% 35495 7.36%
18 4737 7.97% 4629 8.09% 4688 8.04% 155 3.14% 110 4.76% 20145 4.18%
19 4323 7.27% 4274 7.47% 4302 7.38% 167 3.38% 136 5.88% 10332 2.14%
20 4725 7.95% 4672 8.17% 4685 8.04% 166 3.36% 134 5.79% 15651 3.24%
21 4426 7.44% 4334 7.58% 4361 7.48% 190 3.85% 147 6.36% 13933 2.89%
22 4616 7.76% 4528 7.91% 4578 7.85% 185 3.75% 170 7.35% 12214 2.53%
23 4272 7.18% 4224 7.38% 4245 7.28% 171 3.46% 149 6.44% 9540 1.98%
24 4385 7.37% 4304 7.52% 4324 7.42% 178 3.60% 167 7.22% 9340 1.94%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2492 4.19% 100 2422 4.23% 101 2442 4.19% 944 22668 4.70%
1 89 2153 3.62% 87 2100 3.67% 88 2125 3.64% 924 22168 4.59%
2 93 2245 3.78% 86 2086 3.65% 89 2150 3.69% 915 21962 4.55%
3 88 2120 3.57% 85 2058 3.60% 86 2085 3.58% 942 22619 4.69%
4 90 2170 3.65% 87 2104 3.68% 88 2133 3.66% 1007 24167 5.01%
5 88 2132 3.59% 86 2073 3.62% 87 2090 3.58% 970 23273 4.82%
6 97 2339 3.93% 95 2284 3.99% 95 2303 3.95% 914 21948 4.55%
7 86 2076 3.49% 84 2036 3.56% 85 2049 3.51% 841 20190 4.18%
8 88 2127 3.58% 86 2076 3.63% 87 2095 3.59% 863 20705 4.29%
9 97 2335 3.93% 90 2170 3.79% 96 2306 3.96% 782 18778 3.89%
10 111 2687 4.52% 108 2615 4.57% 109 2622 4.50% 820 19692 4.08%
11 98 2365 3.98% 94 2269 3.97% 95 2303 3.95% 742 17815 3.69%
12 96 2315 3.89% 94 2257 3.94% 95 2281 3.91% 703 16879 3.50%
13 93 2247 3.78% 90 2181 3.81% 91 2204 3.78% 649 15573 3.23%
14 279 6718 11.30% 265 6362 11.12% 278 6690 11.48% 987 23679 4.91%
15 98 2374 3.99% 96 2323 4.06% 97 2343 4.02% 719 17244 3.57%
16 100 2415 4.06% 95 2291 4.00% 99 2393 4.10% 738 17701 3.67%
17 108 2600 4.37% 105 2532 4.43% 106 2551 4.38% 760 18233 3.78%
18 94 2260 3.80% 88 2135 3.73% 91 2196 3.77% 738 17723 3.67%
19 93 2240 3.77% 88 2128 3.72% 90 2162 3.71% 896 21513 4.46%
20 95 2290 3.85% 90 2182 3.81% 91 2201 3.78% 846 20307 4.21%
21 94 2269 3.82% 90 2172 3.80% 91 2191 3.76% 817 19596 4.06%
22 93 2236 3.76% 90 2164 3.78% 90 2177 3.73% 695 16669 3.45%
23 94 2257 3.80% 91 2194 3.83% 92 2208 3.79% 892 21415 4.44%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 45733 76.91% 53145 11.01% /
2 4539 7.63% 10740 2.23% /stats/
3 2932 4.93% 23933 4.96% /stats/usage_201708.html
4 2276 3.83% 265342 54.99% /stats/usage_201408.html
5 552 0.93% 63337 13.13% /stats/usage_201409.html
6 225 0.38% 24000 4.97% /stats/usage_201710.html
7 107 0.18% 11015 2.28% /stats/usage_201711.html
8 51 0.09% 4927 1.02% /stats/usage_201712.html
9 51 0.09% 4550 0.94% /stats/usage_201804.html
10 43 0.07% 4133 0.86% /stats/usage_201807.html
11 39 0.07% 3282 0.68% /stats/usage_201802.html
12 29 0.05% 1555 0.32% /stats/usage_201809.html
13 28 0.05% 219 0.05% /stats/usage_201810.html
14 28 0.05% 208 0.04% /stats/usage_201811.html
15 28 0.05% 230 0.05% /stats/usage_201812.html
16 27 0.05% 225 0.05% /stats/usage_201902.html
17 27 0.05% 212 0.04% /stats/usage_201903.html
18 26 0.04% 225 0.05% /stats/usage_201901.html
19 25 0.04% 189 0.04% /stats/usage_201904.html
20 21 0.04% 1836 0.38% /stats/usage_201608.html
21 13 0.02% 622 0.13% /stats/usage_201801.html
22 11 0.02% 529 0.11% /stats/usage_201701.html
23 11 0.02% 707 0.15% /stats/usage_201707.html
24 10 0.02% 383 0.08% /stats/usage_201805.html
25 9 0.02% 63 0.01% /stats/usage_201506.html
26 9 0.02% 73 0.02% /stats/usage_201702.html
27 8 0.01% 35 0.01% /stats/usage_200712.html
28 8 0.01% 61 0.01% /stats/usage_200911.html
29 8 0.01% 28 0.01% /stats/usage_201105.html
30 8 0.01% 272 0.06% /stats/usage_201304.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 2276 3.83% 265342 54.99% /stats/usage_201408.html
2 552 0.93% 63337 13.13% /stats/usage_201409.html
3 45733 76.91% 53145 11.01% /
4 225 0.38% 24000 4.97% /stats/usage_201710.html
5 2932 4.93% 23933 4.96% /stats/usage_201708.html
6 107 0.18% 11015 2.28% /stats/usage_201711.html
7 4539 7.63% 10740 2.23% /stats/
8 51 0.09% 4927 1.02% /stats/usage_201712.html
9 51 0.09% 4550 0.94% /stats/usage_201804.html
10 43 0.07% 4133 0.86% /stats/usage_201807.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 45733 76.91% 2360 48.77% /
2 4539 7.63% 678 14.01% /stats/
3 552 0.93% 578 11.94% /stats/usage_201409.html
4 2276 3.83% 439 9.07% /stats/usage_201408.html
5 225 0.38% 205 4.24% /stats/usage_201710.html
6 107 0.18% 74 1.53% /stats/usage_201711.html
7 51 0.09% 39 0.81% /stats/usage_201804.html
8 51 0.09% 33 0.68% /stats/usage_201712.html
9 39 0.07% 31 0.64% /stats/usage_201802.html
10 2932 4.93% 29 0.60% /stats/usage_201708.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 45733 76.91% 2367 49.19% /
2 4539 7.63% 671 13.94% /stats/
3 552 0.93% 558 11.60% /stats/usage_201409.html
4 2276 3.83% 439 9.12% /stats/usage_201408.html
5 225 0.38% 190 3.95% /stats/usage_201710.html
6 107 0.18% 74 1.54% /stats/usage_201711.html
7 51 0.09% 37 0.77% /stats/usage_201712.html
8 51 0.09% 36 0.75% /stats/usage_201804.html
9 39 0.07% 32 0.67% /stats/usage_201802.html
10 2932 4.93% 29 0.60% /stats/usage_201708.html

Top 30 of 2313 Total Sites
# Hits Files KBytes Visits Hostname
1 20720 34.85% 20720 36.21% 21792 4.52% 3 0.06% 217.182.203.50
2 16946 28.50% 16946 29.62% 17823 3.69% 2 0.04% ns3080373.ip-217-182-203.eu
3 1518 2.55% 1518 2.65% 3212 0.67% 127 2.57% 92.255.195.226
4 1216 2.05% 1216 2.13% 142115 29.45% 268 5.43% 178.159.37.125
5 1179 1.98% 1179 2.06% 2495 0.52% 163 3.30% 185.244.216.71
6 842 1.42% 842 1.47% 1782 0.37% 218 4.41% 176.110.134.2
7 816 1.37% 816 1.43% 95367 19.76% 163 3.30% dedic1264.hidehost.net
8 669 1.13% 669 1.17% 1416 0.29% 101 2.04% vm285692.had.su
9 652 1.10% 652 1.14% 686 0.14% 3 0.06% aftr-37-201-195-199.unity-media.net
10 513 0.86% 513 0.90% 540 0.11% 4 0.08% 37.201.195.199
11 449 0.76% 449 0.78% 3669 0.76% 1 0.02% 194.59.251.9
12 431 0.72% 431 0.75% 3522 0.73% 1 0.02% 173.244.44.64
13 371 0.62% 371 0.65% 785 0.16% 37 0.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 302 0.51% 42 0.07% 245 0.05% 22 0.45% 71.59.212.11
15 242 0.41% 242 0.42% 393 0.08% 1 0.02% 176.117.233.184
16 171 0.29% 171 0.30% 1397 0.29% 1 0.02% 193.37.252.35
17 169 0.28% 0 0.00% 0 0.00% 51 1.03% 125.77.23.3
18 145 0.24% 40 0.07% 336 0.07% 1 0.02% 199-47-87-143.ip87.iparadigms.net
19 143 0.24% 143 0.25% 232 0.05% 1 0.02% 178.163.108.200
20 141 0.24% 141 0.25% 1152 0.24% 1 0.02% 173.244.44.66
21 132 0.22% 132 0.23% 1306 0.27% 33 0.67% 169.57.0.241
22 125 0.21% 125 0.22% 1021 0.21% 1 0.02% 91.207.175.125
23 120 0.20% 120 0.21% 981 0.20% 1 0.02% 193.37.252.56
24 119 0.20% 119 0.21% 13908 2.88% 1 0.02% dedic1280.hidehost.net
25 116 0.20% 116 0.20% 948 0.20% 1 0.02% 194.59.251.58
26 115 0.19% 115 0.20% 940 0.19% 1 0.02% 193.37.252.46
27 114 0.19% 114 0.20% 931 0.19% 1 0.02% 193.37.253.107
28 109 0.18% 109 0.19% 891 0.18% 1 0.02% 193.37.252.118
29 107 0.18% 107 0.19% 874 0.18% 1 0.02% 193.37.252.6
30 105 0.18% 105 0.18% 858 0.18% 1 0.02% 185.245.87.181

Top 10 of 2313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1216 2.05% 1216 2.13% 142115 29.45% 268 5.43% 178.159.37.125
2 816 1.37% 816 1.43% 95367 19.76% 163 3.30% dedic1264.hidehost.net
3 20720 34.85% 20720 36.21% 21792 4.52% 3 0.06% 217.182.203.50
4 16946 28.50% 16946 29.62% 17823 3.69% 2 0.04% ns3080373.ip-217-182-203.eu
5 119 0.20% 119 0.21% 13908 2.88% 1 0.02% dedic1280.hidehost.net
6 104 0.17% 104 0.18% 12155 2.52% 1 0.02% 5.188.210.2
7 57 0.10% 57 0.10% 6245 1.29% 57 1.15% 5.188.210.28
8 51 0.09% 51 0.09% 5592 1.16% 51 1.03% 5.188.210.27
9 449 0.76% 449 0.78% 3669 0.76% 1 0.02% 194.59.251.9
10 431 0.72% 431 0.75% 3522 0.73% 1 0.02% 173.244.44.64

Top 30 of 2336 Total Referrers
# Hits Referrer
1 4000 6.73% http://avtovei.ru/
2 4000 6.73% http://faleristu.ru/
3 4000 6.73% http://livegif.ru/
4 4000 6.73% http://mapcentre.ru/
5 4000 6.73% http://videozona.ru/
6 4000 6.73% http://vnebi.com/
7 4000 6.73% http://www.kvk-kovka.ru/
8 4000 6.73% http://www.polzunov-barnaul.ru/
9 3992 6.71% http://www.777111.ru/
10 3173 5.34% - (Direct Request)
11 1674 2.82% http://promenergobank.ru/
12 1653 2.78% https://www.youtube.com/watch
13 676 1.14% http://provigil-modafinil.com
14 588 0.99% https://getery.xyz
15 504 0.85% https://mosbordell.com
16 434 0.73% https://addons.mozilla.org/de/firefox/user/14501491/
17 434 0.73% https://www.reddit.com/r/schluesseldienst/
18 432 0.73% http://canadian-drugstorerx.com
19 420 0.71% https://seksvibor.xyz
20 336 0.57% https://seks-dosug.com
21 297 0.50% https://www.merkur.de/leben/zuverlaessige-schluesseldienste-muenchen-12200053.html
22 292 0.49% http://valacyclovir-valtrex.com
23 264 0.44% http://cialissmx.com
24 204 0.34% http://onlinepharmacycanadaus.com
25 164 0.28% [url
26 156 0.26% https://marketsaletoday.com/
27 135 0.23% https://auto-pravda.online/avtostrahovanie/
28 134 0.23% http://cialisopharmacy.com
29 134 0.23% https://auto-pravda.online/osago/
30 117 0.20% https://auto-pravda.online/avtokredit/

Top 15 of 178 Total User Agents
# Hits User Agent
1 42687 71.79% Microsoft Internet Explorer
2 42074 70.76% MSIE 6.0 (SV1)
3 10230 17.20% Netscape
4 4181 7.03% Mozilla/5.0 (Windows NT 6.1)
5 3415 5.74% Mozilla/5.0 (Windows NT 10.0)
6 2921 4.91% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1253 2.11% Mozilla/5.0 (Windows NT 6.3)
8 978 1.64% Netscape 6.0; WinNT6.1
9 295 0.50% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 236 0.40% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 210 0.35% Mozilla/5.0 (Windows)
12 197 0.33% Mozilla/5.0 (Windows NT 5.1)
13 187 0.31% Internet Explorer 8.0; WinXP
14 181 0.30% Mozilla/5.0 (Windows NT 6.2)
15 180 0.30% Mozilla/5.0 (Macintosh)

Usage by Country for May 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 35660 59.97% 34187 59.75% 326328 67.63% Unresolved/Unknown
2 17034 28.65% 17006 29.72% 18106 3.75% European Union
3 2566 4.32% 2223 3.89% 119127 24.69% Network (net)
4 1961 3.30% 1651 2.89% 8332 1.73% Commercial (com)
5 754 1.27% 754 1.32% 2188 0.45% Soviet Union
6 652 1.10% 651 1.14% 1316 0.27% Russian Federation
7 109 0.18% 109 0.19% 309 0.06% Ukraine
8 64 0.11% 40 0.07% 2807 0.58% Germany
9 61 0.10% 59 0.10% 221 0.05% Italy
10 48 0.08% 48 0.08% 202 0.04% Poland
11 47 0.08% 47 0.08% 76 0.02% Mexico
12 42 0.07% 42 0.07% 68 0.01% Serbia
13 39 0.07% 38 0.07% 295 0.06% Brazil
14 39 0.07% 13 0.02% 23 0.00% Thailand
15 33 0.06% 33 0.06% 54 0.01% US Government (gov)
16 25 0.04% 25 0.04% 41 0.01% Turkey
17 24 0.04% 24 0.04% 39 0.01% Philippines
18 24 0.04% 24 0.04% 260 0.05% Romania
19 22 0.04% 21 0.04% 150 0.03% Japan
20 22 0.04% 22 0.04% 36 0.01% Singapore
21 21 0.04% 21 0.04% 35 0.01% Canada
22 21 0.04% 21 0.04% 34 0.01% India
23 20 0.03% 17 0.03% 24 0.00% Non-Profit (org)
24 19 0.03% 19 0.03% 146 0.03% Argentina
25 17 0.03% 3 0.01% 5 0.00% Indonesia
26 15 0.03% 15 0.03% 140 0.03% France
27 12 0.02% 10 0.02% 17 0.00% Czech Republic
28 11 0.02% 11 0.02% 109 0.02% Austria
29 11 0.02% 11 0.02% 18 0.00% Finland
30 9 0.02% 9 0.02% 9 0.00% Switzerland


Generated by Webalizer Version 2.23