Usage Statistics for www.divorcepro.net

Summary Period: February 2019
Generated 01-Mar-2019 03:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 39533
Total Files 37845
Total Pages 39186
Total Visits 6655
Total KBytes 600333
Total Unique Sites 4599
Total Unique URLs 132
Total Unique Referrers 1190
Total Unique User Agents 124
. Avg Max
Hits per Hour 58 3611
Hits per Day 1411 7906
Files per Day 1351 7680
Pages per Day 1399 7871
Sites per Day 164 1342
Visits per Day 237 1547
KBytes per Day 21440 168102
Hits by Response Code
Code 200 - OK 95.73% 37845
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.31% 124
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 2.94% 1163
Code 404 - Not Found 0.95% 375

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 7815 19.77% 7233 19.11% 7774 19.84% 1547 23.25% 1342 29.18% 68341 11.38%
2 847 2.14% 771 2.04% 820 2.09% 285 4.28% 187 4.07% 48235 8.03%
3 882 2.23% 840 2.22% 864 2.20% 280 4.21% 176 3.83% 50779 8.46%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7678 19.42% 7359 19.45% 7653 19.53% 794 11.93% 711 15.46% 29811 4.97%
23 7906 20.00% 7680 20.29% 7871 20.09% 1352 20.32% 1223 26.59% 17095 2.85%
24 3693 9.34% 3629 9.59% 3661 9.34% 220 3.31% 187 4.07% 10619 1.77%
25 844 2.13% 749 1.98% 797 2.03% 376 5.65% 324 7.05% 13488 2.25%
26 3440 8.70% 3373 8.91% 3406 8.69% 230 3.46% 175 3.81% 30143 5.02%
27 2992 7.57% 2879 7.61% 2937 7.50% 737 11.07% 641 13.94% 163721 27.27%
28 3436 8.69% 3332 8.80% 3403 8.68% 842 12.65% 445 9.68% 168102 28.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 909 2.30% 31 888 2.35% 31 894 2.28% 559 15660 2.61%
1 38 1086 2.75% 37 1056 2.79% 38 1068 2.73% 603 16897 2.81%
2 69 1950 4.93% 66 1852 4.89% 68 1930 4.93% 788 22064 3.68%
3 114 3217 8.14% 111 3112 8.22% 114 3195 8.15% 1027 28758 4.79%
4 40 1123 2.84% 39 1103 2.91% 39 1112 2.84% 930 26042 4.34%
5 45 1278 3.23% 44 1243 3.28% 44 1259 3.21% 885 24791 4.13%
6 42 1196 3.03% 41 1171 3.09% 42 1178 3.01% 823 23045 3.84%
7 44 1259 3.18% 43 1230 3.25% 44 1245 3.18% 838 23469 3.91%
8 44 1240 3.14% 43 1219 3.22% 44 1233 3.15% 966 27054 4.51%
9 171 4803 12.15% 157 4410 11.65% 171 4798 12.24% 1095 30647 5.11%
10 43 1221 3.09% 42 1196 3.16% 43 1211 3.09% 790 22111 3.68%
11 45 1279 3.24% 44 1257 3.32% 45 1263 3.22% 835 23375 3.89%
12 45 1272 3.22% 44 1232 3.26% 45 1270 3.24% 797 22305 3.72%
13 81 2295 5.81% 76 2153 5.69% 80 2265 5.78% 855 23930 3.99%
14 48 1350 3.41% 46 1299 3.43% 47 1335 3.41% 1015 28419 4.73%
15 54 1521 3.85% 52 1470 3.88% 53 1490 3.80% 952 26646 4.44%
16 125 3500 8.85% 118 3312 8.75% 124 3478 8.88% 1330 37244 6.20%
17 41 1160 2.93% 40 1132 2.99% 41 1151 2.94% 1053 29483 4.91%
18 35 980 2.48% 33 947 2.50% 34 969 2.47% 892 24983 4.16%
19 38 1074 2.72% 37 1048 2.77% 38 1064 2.72% 831 23282 3.88%
20 97 2724 6.89% 89 2508 6.63% 97 2719 6.94% 1029 28819 4.80%
21 43 1210 3.06% 41 1171 3.09% 42 1202 3.07% 827 23142 3.85%
22 32 921 2.33% 31 890 2.35% 32 903 2.30% 867 24280 4.04%
23 34 965 2.44% 33 946 2.50% 34 954 2.43% 853 23887 3.98%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 22045 55.76% 28712 4.78% /
2 10517 26.60% 24375 4.06% /stats/
3 2560 6.48% 299142 49.83% /stats/usage_201504.html
4 1204 3.05% 132430 22.06% /stats/usage_201811.html
5 484 1.22% 4366 0.73% /stats/usage_201708.html
6 367 0.93% 42538 7.09% /stats/usage_201409.html
7 130 0.33% 15076 2.51% /stats/usage_201408.html
8 119 0.30% 12659 2.11% /stats/usage_201711.html
9 87 0.22% 9412 1.57% /stats/usage_201710.html
10 75 0.19% 8635 1.44% /stats/usage_201901.html
11 54 0.14% 5390 0.90% /stats/usage_201804.html
12 27 0.07% 3120 0.52% /stats/usage_201702.html
13 23 0.06% 2237 0.37% /stats/usage_201802.html
14 20 0.05% 2211 0.37% /stats/usage_201807.html
15 16 0.04% 1590 0.26% /stats/usage_201801.html
16 14 0.04% 1536 0.26% /stats/usage_201612.html
17 14 0.04% 1552 0.26% /stats/usage_201712.html
18 13 0.03% 321 0.05% /stats/usage_201902.html
19 12 0.03% 918 0.15% /stats/usage_201810.html
20 10 0.03% 1016 0.17% /stats/usage_201808.html
21 9 0.02% 70 0.01% /stats//usage_201902.html
22 6 0.02% 465 0.08% /stats/usage_201803.html
23 5 0.01% 461 0.08% /stats/usage_201608.html
24 4 0.01% 17 0.00% /stats/usage_201111.html
25 4 0.01% 256 0.04% /stats/usage_201701.html
26 3 0.01% 26 0.00% /stats/usage_201109.html
27 3 0.01% 26 0.00% /stats/usage_201203.html
28 3 0.01% 26 0.00% /stats/usage_201404.html
29 3 0.01% 25 0.00% /stats/usage_201709.html
30 2 0.01% 17 0.00% /stats//usage_200903.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 2560 6.48% 299142 49.83% /stats/usage_201504.html
2 1204 3.05% 132430 22.06% /stats/usage_201811.html
3 367 0.93% 42538 7.09% /stats/usage_201409.html
4 22045 55.76% 28712 4.78% /
5 10517 26.60% 24375 4.06% /stats/
6 130 0.33% 15076 2.51% /stats/usage_201408.html
7 119 0.30% 12659 2.11% /stats/usage_201711.html
8 87 0.22% 9412 1.57% /stats/usage_201710.html
9 75 0.19% 8635 1.44% /stats/usage_201901.html
10 54 0.14% 5390 0.90% /stats/usage_201804.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 10517 26.60% 2924 44.25% /stats/
2 22045 55.76% 2551 38.60% /
3 367 0.93% 383 5.80% /stats/usage_201409.html
4 1204 3.05% 175 2.65% /stats/usage_201811.html
5 119 0.30% 103 1.56% /stats/usage_201711.html
6 75 0.19% 85 1.29% /stats/usage_201901.html
7 130 0.33% 73 1.10% /stats/usage_201408.html
8 87 0.22% 65 0.98% /stats/usage_201710.html
9 54 0.14% 36 0.54% /stats/usage_201804.html
10 27 0.07% 18 0.27% /stats/usage_201702.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 10517 26.60% 2931 44.49% /stats/
2 22045 55.76% 2566 38.95% /
3 367 0.93% 364 5.53% /stats/usage_201409.html
4 1204 3.05% 175 2.66% /stats/usage_201811.html
5 119 0.30% 100 1.52% /stats/usage_201711.html
6 75 0.19% 86 1.31% /stats/usage_201901.html
7 130 0.33% 73 1.11% /stats/usage_201408.html
8 87 0.22% 58 0.88% /stats/usage_201710.html
9 54 0.14% 30 0.46% /stats/usage_201804.html
10 27 0.07% 18 0.27% /stats/usage_201702.html

Top 30 of 4599 Total Sites
# Hits Files KBytes Visits Hostname
1 11811 29.88% 11811 31.21% 12422 2.07% 2 0.03% 217.182.203.50
2 3250 8.22% 3250 8.59% 3418 0.57% 1 0.02% ns3080373.ip-217-182-203.eu
3 3124 7.90% 3124 8.25% 304720 50.76% 2 0.03% 31.184.238.248
4 3008 7.61% 3008 7.95% 6366 1.06% 8 0.12% 109.254.131.16
5 530 1.34% 530 1.40% 58355 9.72% 28 0.42% host-176-36-21-189.la.net.ua
6 393 0.99% 0 0.00% 0 0.00% 7 0.11% 222.107.107.120
7 384 0.97% 384 1.01% 813 0.14% 58 0.87% 185.244.216.71
8 371 0.94% 371 0.98% 604 0.10% 5 0.08% static-sch-99-249-126-221-on-nets.com
9 308 0.78% 306 0.81% 500 0.08% 3 0.05% host.186.static.okadamanila.com
10 264 0.67% 264 0.70% 29060 4.84% 10 0.15% 176.36.21.189
11 222 0.56% 222 0.59% 24437 4.07% 74 1.11% passagewaily-patent.volia.net
12 221 0.56% 221 0.58% 358 0.06% 7 0.11% 41.162.117.34
13 208 0.53% 208 0.55% 1700 0.28% 1 0.02% 121.0.32.70.hosted.by.gigenet.com
14 198 0.50% 198 0.52% 208 0.03% 1 0.02% 37.201.193.81
15 189 0.48% 189 0.50% 20804 3.47% 64 0.96% 93.72.51.208
16 173 0.44% 172 0.45% 280 0.05% 1 0.02% 135-84-222-223.scb.ne.as15108.com
17 169 0.43% 169 0.45% 275 0.05% 2 0.03% 185.42.164.29
18 156 0.39% 156 0.41% 330 0.05% 21 0.32% vm285692.had.su
19 153 0.39% 153 0.40% 1250 0.21% 1 0.02% 104.0.32.70.hosted.by.gigenet.com
20 146 0.37% 146 0.39% 237 0.04% 1 0.02% fe938966-c246.eso-es.net
21 129 0.33% 129 0.34% 15076 2.51% 72 1.08% 134.119.182.126
22 125 0.32% 125 0.33% 204 0.03% 2 0.03% 207.207.131.37.interra.ru
23 125 0.32% 125 0.33% 212 0.04% 19 0.29% 221.126.249.99
24 119 0.30% 118 0.31% 1168 0.19% 2 0.03% 0.120.192.35.bc.googleusercontent.com
25 118 0.30% 118 0.31% 964 0.16% 1 0.02% 70.32.0.104
26 112 0.28% 93 0.25% 166 0.03% 2 0.03% ec2-34-213-142-50.us-west-2.compute.amazonaws.com
27 104 0.26% 103 0.27% 162 0.03% 7 0.11% 178.163.108.210
28 104 0.26% 104 0.27% 169 0.03% 3 0.05% 87.101.142.238
29 101 0.26% 101 0.27% 164 0.03% 8 0.12% 103.48.207.70
30 91 0.23% 91 0.24% 148 0.02% 1 0.02% 135.84.222.223

Top 10 of 4599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3124 7.90% 3124 8.25% 304720 50.76% 2 0.03% 31.184.238.248
2 530 1.34% 530 1.40% 58355 9.72% 28 0.42% host-176-36-21-189.la.net.ua
3 264 0.67% 264 0.70% 29060 4.84% 10 0.15% 176.36.21.189
4 222 0.56% 222 0.59% 24437 4.07% 74 1.11% passagewaily-patent.volia.net
5 189 0.48% 189 0.50% 20804 3.47% 64 0.96% 93.72.51.208
6 129 0.33% 129 0.34% 15076 2.51% 72 1.08% 134.119.182.126
7 11811 29.88% 11811 31.21% 12422 2.07% 2 0.03% 217.182.203.50
8 72 0.18% 72 0.19% 8077 1.35% 30 0.45% 5.188.210.10
9 3008 7.61% 3008 7.95% 6366 1.06% 8 0.12% 109.254.131.16
10 46 0.12% 46 0.12% 5041 0.84% 24 0.36% 5.188.210.20

Top 30 of 1190 Total Referrers
# Hits Referrer
1 3100 7.84% http://2012-drakon.ru/
2 3100 7.84% http://amurutro.ru/
3 3100 7.84% http://myimperia.ru/
4 3096 7.83% http://ugmashholding.ru/
5 1340 3.39% https://kniyot.online
6 1220 3.09% https://sherut.tech
7 1058 2.68% - (Direct Request)
8 549 1.39% http://modify-your-sex.potolkiart.ru
9 516 1.31% http://euroasia-ap.ru
10 510 1.29% http://7890908.ru
11 506 1.28% http://mvera.ru
12 505 1.28% http://zagamay.ru
13 400 1.01% https://onlinecasino888.us.org
14 394 1.00% https://playcasinoslots.us.org
15 388 0.98% https://online-casino2019.us.org
16 387 0.98% https://slotsonline2019.us.org
17 383 0.97% https://online-casinos.us.org
18 380 0.96% https://onlinecasino2018.us.org
19 378 0.96% https://onlinecasino.us.org
20 369 0.93% https://onlinecasinogamesplay.us.org
21 360 0.91% https://onlinecasinoplay777.us.org
22 355 0.90% http://lexmax.ru
23 353 0.89% https://onlinecasinousa.us.org
24 347 0.88% http://turbo-svechi.ru
25 338 0.85% http://ski-tourism.ru
26 331 0.84% http://camsex-livestrip.info
27 312 0.79% http://pensionforum.ru
28 306 0.77% https://mosbordell.com
29 292 0.74% https://cryptocurrencythatsuck.com/turboforex/
30 272 0.69% http://top10binary.ru/turboforex.html

Top 15 of 124 Total User Agents
# Hits User Agent
1 26630 67.36% Microsoft Internet Explorer
2 26468 66.95% MSIE 6.0 (SV1)
3 7250 18.34% Netscape
4 3078 7.79% Mozilla/5.0 (Windows NT 6.1)
5 2391 6.05% Mozilla/5.0 (Windows NT 10.0)
6 903 2.28% Mozilla/5.0 (Windows NT 6.3)
7 479 1.21% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 259 0.66% Mozilla/5.0 (X11)
9 163 0.41% Netscape 6.0; WinNT6.1
10 143 0.36% Mozilla/5.0 (Windows NT 5.1)
11 138 0.35% Mozilla/5.0 (Windows NT 6.2)
12 112 0.28% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 84 0.21% Mozilla/5.0 (Macintosh)
14 72 0.18% Safari/13606.4.5.3.1 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
15 69 0.17% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 29743 75.24% 28390 75.02% 485459 80.86% Unresolved/Unknown
2 3415 8.64% 3406 9.00% 5231 0.87% European Union
3 3331 8.43% 3167 8.37% 11367 1.89% Commercial (com)
4 974 2.46% 911 2.41% 28592 4.76% Network (net)
5 553 1.40% 553 1.46% 58744 9.79% Ukraine
6 420 1.06% 417 1.10% 2306 0.38% Russian Federation
7 179 0.45% 179 0.47% 672 0.11% Soviet Union
8 141 0.36% 141 0.37% 716 0.12% Brazil
9 100 0.25% 82 0.22% 1788 0.30% Germany
10 54 0.14% 54 0.14% 206 0.03% Poland
11 37 0.09% 32 0.08% 279 0.05% Indonesia
12 37 0.09% 36 0.10% 295 0.05% Italy
13 36 0.09% 36 0.10% 59 0.01% Turkey
14 33 0.08% 17 0.04% 261 0.04% Ecuador
15 30 0.08% 12 0.03% 20 0.00% Viet Nam
16 27 0.07% 27 0.07% 159 0.03% Austria
17 27 0.07% 20 0.05% 34 0.01% India
18 26 0.07% 22 0.06% 38 0.01% Thailand
19 25 0.06% 25 0.07% 50 0.01% Czech Republic
20 22 0.06% 22 0.06% 39 0.01% Hungary
21 21 0.05% 21 0.06% 34 0.01% Hong Kong
22 19 0.05% 19 0.05% 387 0.06% Colombia
23 19 0.05% 19 0.05% 617 0.10% France
24 19 0.05% 19 0.05% 30 0.01% Netherlands
25 18 0.05% 18 0.05% 835 0.14% Malaysia
26 16 0.04% 14 0.04% 35 0.01% Romania
27 14 0.04% 8 0.02% 14 0.00% China
28 13 0.03% 13 0.03% 141 0.02% Mexico
29 12 0.03% 12 0.03% 255 0.04% Argentina
30 11 0.03% 11 0.03% 18 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23