Usage Statistics for www.divorcepro.net

Summary Period: July 2019
Generated 01-Aug-2019 04:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 93675
Total Files 81784
Total Pages 92286
Total Visits 6622
Total KBytes 717363
Total Unique Sites 2016
Total Unique URLs 205
Total Unique Referrers 2552
Total Unique User Agents 149
. Avg Max
Hits per Hour 125 1039
Hits per Day 3021 6793
Files per Day 2638 5644
Pages per Day 2976 6757
Sites per Day 65 273
Visits per Day 213 410
KBytes per Day 23141 36511
Hits by Response Code
Code 200 - OK 87.31% 81784
Code 206 - Partial Content 0.94% 877
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.06% 59
Code 403 - Forbidden 9.91% 9285
Code 404 - Not Found 1.78% 1667

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 878 0.94% 577 0.71% 838 0.91% 227 3.43% 112 5.56% 34649 4.83%
2 1066 1.14% 632 0.77% 1013 1.10% 223 3.37% 107 5.31% 35791 4.99%
3 3571 3.81% 3446 4.21% 3533 3.83% 215 3.25% 112 5.56% 24099 3.36%
4 4713 5.03% 4382 5.36% 4692 5.08% 212 3.20% 107 5.31% 17502 2.44%
5 5034 5.37% 4431 5.42% 4999 5.42% 227 3.43% 133 6.60% 17382 2.42%
6 3685 3.93% 3623 4.43% 3643 3.95% 162 2.45% 92 4.56% 15155 2.11%
7 452 0.48% 380 0.46% 397 0.43% 140 2.11% 88 4.37% 15612 2.18%
8 955 1.02% 544 0.67% 899 0.97% 187 2.82% 87 4.32% 27636 3.85%
9 639 0.68% 584 0.71% 620 0.67% 165 2.49% 73 3.62% 24403 3.40%
10 1168 1.25% 798 0.98% 1132 1.23% 214 3.23% 103 5.11% 24513 3.42%
11 1024 1.09% 884 1.08% 962 1.04% 232 3.50% 110 5.46% 28997 4.04%
12 1153 1.23% 740 0.90% 1109 1.20% 203 3.07% 89 4.41% 28556 3.98%
13 839 0.90% 787 0.96% 799 0.87% 191 2.88% 75 3.72% 26613 3.71%
14 1223 1.31% 709 0.87% 1167 1.26% 208 3.14% 98 4.86% 26588 3.71%
15 846 0.90% 788 0.96% 812 0.88% 193 2.91% 69 3.42% 28024 3.91%
16 1942 2.07% 1284 1.57% 1884 2.04% 308 4.65% 186 9.23% 28754 4.01%
17 3890 4.15% 3727 4.56% 3864 4.19% 254 3.84% 160 7.94% 28669 4.00%
18 6381 6.81% 5644 6.90% 6331 6.86% 410 6.19% 273 13.54% 36069 5.03%
19 5687 6.07% 5417 6.62% 5594 6.06% 267 4.03% 133 6.60% 34018 4.74%
20 5945 6.35% 5327 6.51% 5861 6.35% 279 4.21% 201 9.97% 36511 5.09%
21 6149 6.56% 5345 6.54% 6101 6.61% 338 5.10% 198 9.82% 36475 5.08%
22 5951 6.35% 5239 6.41% 5906 6.40% 258 3.90% 153 7.59% 27075 3.77%
23 6114 6.53% 5304 6.49% 6063 6.57% 254 3.84% 208 10.32% 15549 2.17%
24 6793 7.25% 5433 6.64% 6757 7.32% 244 3.68% 193 9.57% 18385 2.56%
25 5946 6.35% 5346 6.54% 5914 6.41% 209 3.16% 164 8.13% 17060 2.38%
26 5569 5.95% 5457 6.67% 5542 6.01% 162 2.45% 109 5.41% 15261 2.13%
27 2481 2.65% 2207 2.70% 2465 2.67% 143 2.16% 93 4.61% 11273 1.57%
28 1026 1.10% 773 0.95% 1007 1.09% 121 1.83% 81 4.02% 8479 1.18%
29 849 0.91% 705 0.86% 815 0.88% 136 2.05% 84 4.17% 9162 1.28%
30 854 0.91% 674 0.82% 800 0.87% 126 1.90% 80 3.97% 8958 1.25%
31 852 0.91% 597 0.73% 767 0.83% 148 2.23% 89 4.41% 10145 1.41%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3313 3.54% 101 3145 3.85% 103 3217 3.49% 924 28639 3.99%
1 110 3415 3.65% 103 3203 3.92% 106 3304 3.58% 947 29367 4.09%
2 175 5442 5.81% 123 3815 4.66% 174 5407 5.86% 1079 33459 4.66%
3 111 3466 3.70% 107 3339 4.08% 110 3431 3.72% 990 30691 4.28%
4 131 4088 4.36% 107 3322 4.06% 130 4040 4.38% 1003 31097 4.33%
5 112 3479 3.71% 104 3248 3.97% 111 3442 3.73% 1007 31220 4.35%
6 137 4258 4.55% 112 3478 4.25% 136 4222 4.57% 1209 37466 5.22%
7 165 5117 5.46% 122 3793 4.64% 162 5044 5.47% 1159 35922 5.01%
8 109 3388 3.62% 106 3301 4.04% 108 3349 3.63% 921 28545 3.98%
9 127 3943 4.21% 111 3441 4.21% 126 3909 4.24% 968 30005 4.18%
10 115 3582 3.82% 109 3397 4.15% 115 3565 3.86% 905 28069 3.91%
11 120 3722 3.97% 109 3397 4.15% 118 3685 3.99% 951 29471 4.11%
12 123 3823 4.08% 113 3530 4.32% 118 3686 3.99% 930 28827 4.02%
13 130 4054 4.33% 116 3609 4.41% 128 3973 4.31% 891 27636 3.85%
14 137 4260 4.55% 117 3648 4.46% 135 4206 4.56% 940 29134 4.06%
15 119 3698 3.95% 114 3560 4.35% 117 3656 3.96% 900 27897 3.89%
16 134 4157 4.44% 109 3408 4.17% 132 4094 4.44% 967 29970 4.18%
17 113 3522 3.76% 109 3381 4.13% 111 3458 3.75% 858 26609 3.71%
18 117 3638 3.88% 106 3288 4.02% 115 3575 3.87% 902 27975 3.90%
19 105 3285 3.51% 102 3183 3.89% 103 3221 3.49% 879 27239 3.80%
20 133 4138 4.42% 109 3383 4.14% 132 4094 4.44% 953 29539 4.12%
21 122 3785 4.04% 105 3285 4.02% 120 3735 4.05% 991 30713 4.28%
22 133 4149 4.43% 107 3323 4.06% 131 4067 4.41% 965 29908 4.17%
23 127 3953 4.22% 106 3307 4.04% 126 3906 4.23% 902 27966 3.90%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 68763 73.41% 71823 10.01% /
2 5640 6.02% 46273 6.45% /stats/usage_201708.html
3 3152 3.36% 368162 51.32% /stats/usage_201408.html
4 2622 2.80% 27834 3.88% /stats/usage_201907.html
5 385 0.41% 42033 5.86% /stats/usage_201710.html
6 371 0.40% 43114 6.01% /stats/usage_201409.html
7 363 0.39% 39818 5.55% /stats/usage_201712.html
8 214 0.23% 1745 0.24% /stats/
9 161 0.17% 17204 2.40% /stats/usage_201711.html
10 99 0.11% 10521 1.47% /stats/usage_201807.html
11 92 0.10% 9438 1.32% /stats/usage_201804.html
12 43 0.05% 4711 0.66% /stats/usage_201808.html
13 34 0.04% 678 0.09% /stats/usage_201906.html
14 32 0.03% 362 0.05% /stats/usage_201810.html
15 32 0.03% 488 0.07% /stats/usage_201902.html
16 32 0.03% 487 0.07% /stats/usage_201905.html
17 31 0.03% 2903 0.40% /stats/usage_201809.html
18 31 0.03% 350 0.05% /stats/usage_201811.html
19 31 0.03% 377 0.05% /stats/usage_201812.html
20 31 0.03% 340 0.05% /stats/usage_201903.html
21 31 0.03% 329 0.05% /stats/usage_201904.html
22 26 0.03% 2610 0.36% /stats/usage_201801.html
23 25 0.03% 338 0.05% /stats/usage_201901.html
24 17 0.02% 1565 0.22% /stats/usage_201802.html
25 16 0.02% 215 0.03% /stats/usage_201510.html
26 12 0.01% 1139 0.16% /stats/usage_201707.html
27 10 0.01% 952 0.13% /stats/usage_201701.html
28 9 0.01% 44 0.01% /stats//usage_201510.html
29 8 0.01% 65 0.01% /stats/usage_201505.html
30 8 0.01% 574 0.08% /stats/usage_201709.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 3152 3.36% 368162 51.32% /stats/usage_201408.html
2 68763 73.41% 71823 10.01% /
3 5640 6.02% 46273 6.45% /stats/usage_201708.html
4 371 0.40% 43114 6.01% /stats/usage_201409.html
5 385 0.41% 42033 5.86% /stats/usage_201710.html
6 363 0.39% 39818 5.55% /stats/usage_201712.html
7 2622 2.80% 27834 3.88% /stats/usage_201907.html
8 161 0.17% 17204 2.40% /stats/usage_201711.html
9 99 0.11% 10521 1.47% /stats/usage_201807.html
10 92 0.10% 9438 1.32% /stats/usage_201804.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 68763 73.41% 2524 38.48% /
2 3152 3.36% 1280 19.52% /stats/usage_201408.html
3 2622 2.80% 894 13.63% /stats/usage_201907.html
4 385 0.41% 349 5.32% /stats/usage_201710.html
5 371 0.40% 348 5.31% /stats/usage_201409.html
6 363 0.39% 336 5.12% /stats/usage_201712.html
7 214 0.23% 213 3.25% /stats/
8 161 0.17% 122 1.86% /stats/usage_201711.html
9 99 0.11% 92 1.40% /stats/usage_201807.html
10 5640 6.02% 39 0.59% /stats/usage_201708.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 68763 73.41% 2527 38.69% /
2 3152 3.36% 1280 19.60% /stats/usage_201408.html
3 2622 2.80% 894 13.69% /stats/usage_201907.html
4 385 0.41% 349 5.34% /stats/usage_201710.html
5 371 0.40% 345 5.28% /stats/usage_201409.html
6 363 0.39% 324 4.96% /stats/usage_201712.html
7 214 0.23% 206 3.15% /stats/
8 161 0.17% 122 1.87% /stats/usage_201711.html
9 92 0.10% 83 1.27% /stats/usage_201804.html
10 5640 6.02% 41 0.63% /stats/usage_201708.html

Top 30 of 2016 Total Sites
# Hits Files KBytes Visits Hostname
1 39338 41.99% 39338 48.10% 41374 5.77% 5 0.08% 217.182.203.50
2 20662 22.06% 20662 25.26% 21731 3.03% 4 0.06% ns3080373.ip-217-182-203.eu
3 4615 4.93% 298 0.36% 5650 0.79% 20 0.30% 185.231.68.32
4 3377 3.61% 224 0.27% 4197 0.59% 11 0.17% vm295072.had.su
5 1662 1.77% 1514 1.85% 0 0.00% 38 0.57% 37.193.63.79
6 1615 1.72% 1615 1.97% 13196 1.84% 1 0.02% 199.116.115.136
7 1552 1.66% 1552 1.90% 181384 25.28% 385 5.81% 178.159.37.125
8 1544 1.65% 1544 1.89% 12616 1.76% 4 0.06% 199.116.115.133
9 1133 1.21% 1133 1.39% 2398 0.33% 177 2.67% 185.244.216.71
10 847 0.90% 847 1.04% 98990 13.80% 212 3.20% dedic1264.hidehost.net
11 781 0.83% 701 0.86% 0 0.00% 19 0.29% l37-193-63-79.novotelecom.ru
12 742 0.79% 742 0.91% 1570 0.22% 116 1.75% vm285692.had.su
13 642 0.69% 641 0.78% 675 0.09% 16 0.24% 37.201.195.199
14 559 0.60% 559 0.68% 0 0.00% 45 0.68% 91.214.177.113
15 550 0.59% 550 0.67% 4494 0.63% 2 0.03% 199.116.115.145
16 475 0.51% 475 0.58% 55514 7.74% 411 6.21% 178.159.37.55
17 471 0.50% 471 0.58% 997 0.14% 115 1.74% 87.249.233.254
18 450 0.48% 62 0.08% 365 0.05% 33 0.50% 71.59.212.11
19 367 0.39% 367 0.45% 2999 0.42% 4 0.06% 199.116.115.141
20 335 0.36% 335 0.41% 36868 5.14% 235 3.55% 5.188.210.20
21 301 0.32% 301 0.37% 0 0.00% 16 0.24% 368.rubinplus.net
22 286 0.31% 286 0.35% 2337 0.33% 1 0.02% 104.200.153.100
23 276 0.29% 276 0.34% 32256 4.50% 271 4.09% dedic1280.hidehost.net
24 270 0.29% 268 0.33% 283 0.04% 10 0.15% aftr-37-201-195-199.unity-media.net
25 252 0.27% 252 0.31% 27755 3.87% 232 3.50% 5.188.210.19
26 218 0.23% 3 0.00% 659 0.09% 3 0.05% 178.235.146.9
27 210 0.22% 210 0.26% 1716 0.24% 3 0.05% 199.116.115.132
28 178 0.19% 178 0.22% 377 0.05% 47 0.71% 254.233.249.87.in-addr.arpa
29 172 0.18% 172 0.21% 18944 2.64% 153 2.31% 5.188.210.23
30 165 0.18% 108 0.13% 836 0.12% 6 0.09% 46.243.160.17

Top 10 of 2016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1552 1.66% 1552 1.90% 181384 25.28% 385 5.81% 178.159.37.125
2 847 0.90% 847 1.04% 98990 13.80% 212 3.20% dedic1264.hidehost.net
3 475 0.51% 475 0.58% 55514 7.74% 411 6.21% 178.159.37.55
4 39338 41.99% 39338 48.10% 41374 5.77% 5 0.08% 217.182.203.50
5 335 0.36% 335 0.41% 36868 5.14% 235 3.55% 5.188.210.20
6 276 0.29% 276 0.34% 32256 4.50% 271 4.09% dedic1280.hidehost.net
7 252 0.27% 252 0.31% 27755 3.87% 232 3.50% 5.188.210.19
8 20662 22.06% 20662 25.26% 21731 3.03% 4 0.06% ns3080373.ip-217-182-203.eu
9 172 0.18% 172 0.21% 18944 2.64% 153 2.31% 5.188.210.23
10 1615 1.72% 1615 1.97% 13196 1.84% 1 0.02% 199.116.115.136

Top 30 of 2552 Total Referrers
# Hits Referrer
1 3360 3.59% - (Direct Request)
2 2000 2.14% http://angela74.ru/
3 2000 2.14% http://archikate.ru/
4 2000 2.14% http://arrarara.ru/
5 2000 2.14% http://bkteplokom.ru/
6 2000 2.14% http://djivamag.ru/
7 2000 2.14% http://ecomaxcargo.ru/
8 2000 2.14% http://gksmile.ru/
9 2000 2.14% http://glam-kzn.ru/
10 2000 2.14% http://linenbed.ru/
11 2000 2.14% http://myimmortal.ru/
12 2000 2.14% http://notary.kharkiv.ua/
13 2000 2.14% http://oooeskiz.ru/
14 2000 2.14% http://restaurantbiscuit.ru/
15 2000 2.14% http://santehnikperm.ru/
16 2000 2.14% http://sborniemodeli.ru/
17 2000 2.14% http://telekom69.ru/
18 2000 2.14% http://thememaker.ru/
19 2000 2.14% http://top24news.ru/
20 2000 2.14% http://tsiganov.ru/
21 2000 2.14% http://www.alpena-mebel.ru/
22 2000 2.14% http://www.bagaboom.ru/
23 2000 2.14% http://www.dogcathorsebird.ru/
24 2000 2.14% http://www.lexxnn.ru/
25 2000 2.14% http://www.lyafanya.ru/
26 2000 2.14% http://www.mainstreetagency.ru/
27 2000 2.14% http://www.mirmebeli2.ru/
28 2000 2.14% http://www.pkzprom.ru/
29 2000 2.14% http://www.triumf-tver.ru/
30 2000 2.14% http://www.w-rings.ru/

Top 15 of 149 Total User Agents
# Hits User Agent
1 61510 65.66% Microsoft Internet Explorer
2 60042 64.10% MSIE 6.0 (SV1)
3 22854 24.40% Netscape
4 14239 15.20% Mozilla/5.0 (Windows NT 10.0)
5 6285 6.71% Mozilla/5.0 (Windows NT 6.1)
6 5628 6.01% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 1180 1.26% Mozilla/5.0 (Windows NT 6.3)
8 860 0.92% MSIE 6.0 (.NET CLR 1.1.4322)
9 763 0.81% Netscape 6.0; WinNT6.1
10 584 0.62% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 480 0.51% Safari/13607.2.6.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
12 256 0.27% Mozilla/5.0 (Windows NT 5.1)
13 247 0.26% Mozilla/5.0 (Macintosh)
14 187 0.20% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 177 0.19% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for July 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 64696 69.06% 57480 70.28% 535298 74.62% Unresolved/Unknown
2 20677 22.07% 20674 25.28% 21895 3.05% European Union
3 4209 4.49% 1056 1.29% 5767 0.80% Soviet Union
4 1963 2.10% 1793 2.19% 138905 19.36% Network (net)
5 1114 1.19% 1009 1.23% 4644 0.65% Russian Federation
6 674 0.72% 372 0.45% 7277 1.01% Commercial (com)
7 179 0.19% 178 0.22% 378 0.05% Address Routing (arpa)
8 79 0.08% 54 0.07% 421 0.06% Ukraine
9 34 0.04% 17 0.02% 934 0.13% Germany
10 7 0.01% 7 0.01% 599 0.08% Brazil
11 6 0.01% 2 0.00% 10 0.00% British Indian Ocean Territory
12 5 0.01% 0 0.00% 5 0.00% Hungary
13 3 0.00% 3 0.00% 4 0.00% Non-Profit (org)
14 3 0.00% 3 0.00% 137 0.02% Bolivia
15 3 0.00% 2 0.00% 236 0.03% Italy
16 3 0.00% 0 0.00% 0 0.00% Japan
17 3 0.00% 3 0.00% 244 0.03% Nepal
18 3 0.00% 0 0.00% 5 0.00% Poland
19 2 0.00% 0 0.00% 1 0.00% Czech Republic
20 2 0.00% 2 0.00% 119 0.02% Indonesia
21 2 0.00% 1 0.00% 2 0.00% India
22 2 0.00% 2 0.00% 127 0.02% Cambodia
23 2 0.00% 0 0.00% 3 0.00% Romania
24 1 0.00% 1 0.00% 117 0.02% Bangladesh
25 1 0.00% 1 0.00% 117 0.02% Costa Rica
26 1 0.00% 1 0.00% 117 0.02% France
27 1 0.00% 0 0.00% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23